YUBEN NC machine provide fast and accurate crimping for fitting manufacturing.Crimping range is 10-93 mm.
FEATURES
YUBEN NC machine provide fast and accurate crimping for fitting manufacturing.Crimping range is 10-93 mm.
CNC SYSTEM FEATURES
No info
TECHNICAL DATA
TECHNICAL DATA | |
Max crimping dia (mm) | 10-93 |
Max crimping dia (inches) | 0.47-2.48 |
Max. crimping force (kN) | 850 |
Max. crimping force (Tonnage) | 85 |
Cycle time 10 mm (s) | 1.4 |
Hose size ID (inches) | 2" |
Dies set series | NC20&NC30 |
Max. opening (mm) | +26 |
Max.opening without dies (mm) | 140 |
Master die D / L (mm) | 134/33 |
Master die D / L (inches) | 3.90/1.38 |
Motor Tri/Mono (kW/HP) | 3/5.5 |
Oil tank volume (L) | 50 |
Motor Voltage (V): Tri | 200/220/380/440 |
Motor Voltage (V): Mono | 220/230/240 |
DIMENSIONS(L x W x H)
DIMENSIONS (L x W x H) | |
Machine (mm) | 820X750X1030 |
Machine (inch) | 32.3X29.5X40.6 |
Package (mm) | 925X925X1220 |
Package (inch) | 36.4X36.4X48.0 |
WEIGHT(KG)
WEIGHT(KG) | |
N.W | 273 |
G.W | 288 |
STANARD FEATURES
NC30 Dies: | |||
DieSetNo | Crimping range | ID (mm) | L (mm) |
NC30/10 | 10.0-12.0 | 10 | 3 |
NC30/12 | 12.0-14.0 | 12 | 3 |
NC30/14 | 14.0-16.0 | 14 | 3 |
NC30/16 | 16.0-19.0 | 16 | 4 |
NC30/19 | 19.0-22.0 | 19 | 4 |
NC30/22 | 22.0-26.0 | 22 | 4.5 |
NC30/26 | 26.0-30.0 | 26 | 4.5 |
NC30/30 | 30.0-34.0 | 30 | 5 |
NC30/34 | 34.0-39.0 | 34 | 5 |
NC30/39 | 39.0-45.0 | 39 | 5 |
NC30/45 | 45.0-51.0 | 45 | 5 |
NC30/51 | 51.0-57.0 | 51 | 5 |
NC30/57 | 57.0-63.0 | 57 | 5 |
NC30/63* | 63.0-69.0 | 63 | 5 |
NC30/69* | 69.0- 73.0 | 69 | 5 |
NC30/73* | 73.0-81.0 | 73 | 6 |
NC30/81* | 81.0-93.0 | 81 | 7 |
*: Non standard die |
Control
CONTROL |
※Semi-Automatic |
※Automatic |
※CNC |