Yuben P140 hose-crimping machine has been designed to crimp up to 2 1/2” 4-spiral hoses or 4 inch industrial pipe. Max opening 222mm. P140 die system with adaptor dies suitable for large, medium and even small size fittings.
                               
                               FEATURES
                               
                              
                              Yuben P140 hose-crimping machine has been designed to crimp up to 2 1/2” 4-spiral hoses or 4 inch industrial pipe. Max opening 222mm. P140 die system with adaptor dies suitable for large, medium and even small size fittings.
                               
                               CNC SYSTEM FEATURES
                               
                              
                              | ※Setup Max. opening | ※Pressure control | 
| ※Correction / Offset | ※Step crimping | 
| ※Pressure maintaining time delay function | ※Save crimping data | 
| ※Speed change | ※Counting | 
| ※Quality report | ※Setup special die | 
                               
                               TECHNICAL DATA
                               
                              
                              | Max crimping dia (mm) | 6-220 | 
| Max crimping dia (inches) | 0.24-8.66 | 
| Max. crimping force (kN) | 3200 | 
| Max. crimping force (tonnage) | 320 | 
| Cycle time 10 mm (s) | 1.5 | 
| Hose size ID (inches) Hydraulic / Industrial | 2 1/2" (4SH) / 4" | 
| Dies set series | P32 & P140 | 
| Max. opening (mm) | +82 | 
| Max.opening without dies (mm) | 222 | 
| Master die D / L (mm) | 140/97 | 
| Master die D / L (inches) | 5.51/3.82 | 
| Motor Power (kW/HP) | 7.5 / 10.5 | 
| Oil tank volume (L) | 120 | 
| Crimping /hour | 2400 | 
| Motor Voltage (V): Tri | 200/220/380/400/440 | 
                               
                               DIMENSIONS(L x W x H)
                               
                              
                              | Machine (mm) | 1050X810X1800 | 
| Machine (inch) | 41.3X31.9X70.9 | 
| Package (mm) | 1105X945X1890 | 
| Package (inch) | 43.5X37.2X74.4 | 
| Station (mm) | 870X650X1060 | 
| Station (inch) | 34.3X25.6X41.7 | 
| Package (mm) | 955X725X1340 | 
| Package (inch) | 37.6X28.5X52.8 | 
                               
                               WEIGHT(KG)
                               
                              
                              | Machine N, W. | 980 | 
| Machine G.W. | 1035 | 
| StationN, W. | 250 | 
| Station G.W. | 300 | 
                               
                               STANARD FEATURES
                               
                              
                              | ※QuickChange-tool | 
| ※Mirror | 
| ※Electric backstop device | 
| ※Die racks | 
| ※Foot pedal ** | 
| (**with Automatic continuous crimping function ) | 
                               
                               P32Dies:
                               
                              
                              | DieSetNo | Crimping range | ID (mm) | L (mm) | 
| P32/06* | 6.0 - 8.0 | 6 | 55 | 
| P32/08* | 8.0 - 10.0 | 8 | 55 | 
| P32/10* | 10.0 - 12.0 | 10 | 55 | 
| P32/12* | 12.0 - 14.0 | 12 | 55 | 
| P32/14 | 14.0 - 16.0 | 14 | 55 | 
| P32/16 | 16.0 - 19.0 | 16 | 55 | 
| P32/19 | 19.0 - 22.0 | 19 | 55 | 
| P32/22 | 22.0 - 26.0 | 22 | 70 | 
| P32/26 | 26.0 - 30.0 | 26 | 70 | 
| P32/30 | 30.0 - 34.0 | 30 | 70 | 
| P32/34 | 34.0 - 39.0 | 34 | 75 | 
| P32/39 | 39.0 - 45.0 | 39 | 75 | 
| P32/45 | 45.0 - 51.0 | 45 | 90 | 
| P32/51 | 51.0 - 57.0 | 51 | 90 | 
| P32/57 | 57.0 -63.0 | 57 | 100 | 
| P32/63 | 63.0 - 69.0 | 63 | 100 | 
| P32/69 | 69.0 - 75.0 | 69 | 100 | 
| P32/74* | 74.0 - 80.0 | 74 | 100 | 
| P32/78* | 78.0 - 87.0 | 78 | 100 | 
| Pno. | Crimping range | D | L | 
| P140/84* | 84.0 - 92.0 | 84 | 110 | 
| P140/92* | 92.0 - 100.0 | 92 | 110 | 
| P140/100* | 100.0 - 108.0 | 100 | 110 | 
| P140/108* | 108.0 - 116.0 | 108 | 110 | 
| P140/116* | 116.0 - 124.0 | 116 | 110 | 
| P140/124* | 124.0 - 132.0 | 124 | 110 | 
| P140/132* | 132.0 - 140.0 | 132 | 110 | 
| *: Non standard die | |||
| With adapter dies | 
                               
                               CONTROL
                               
                              
                              | ※Semi-Automatic | 
| ※Automatic | 
| ※CNC | 
 
 
                 
 
                 
