YuBen P120C crimping machines with open C-frame structure are optimal for crimping any odd shape, bent or otherwise complex hose assemblies.
FEATURES
YuBen P120C crimping machines with open C-frame structure are optimal for crimping any odd shape, bent or otherwise complex hose assemblies.
CNC SYSTEM FEATURES
CNC SYSTEM FEATURES | |
※Setup Max.opening | ※Correction / Offset |
※Pressure maintaining time delay function | ※Speed change |
※Quality report | ※Pressure control |
※Step crimping | ※Save crimping data |
※Counting | ※Setup special die |
TECHNICAL DATA
TECHNICAL DATA | |
Max crimping range (mm) | 10-54 |
Max crimping range (inches) | 0.39-2.12 |
Max. crimping force (kN) | 1200 |
Max. crimping force (Tonnage) | 120 |
Cycle time 10 mm (s) | 2.1 |
Hose size ID (inches) | 1"2SH |
Dies set series | P120C |
Max. opening (mm) | +42/+112 |
Master die D / L (mm) | 84/97 |
Master die D / L (inches) | 3.31/3.07 |
Motor Power (kW/HP) | 4.0/5.5 |
Oil tank volume (L) | 50 |
Motor Voltage (V): Tri | 200/220/380/440 |
Motor Voltage (V): Mono | 220/230/240 |
DIMENSIONS(L x W x H)
DIMENSIONS (L x W x H) | |
Machine (mm) | 900X1000X2000 |
Machine (inch) | 35.4X39.4X78.7 |
Package (mm) | 1100X1200X2200 |
Package (inch) | 43.3X47.2X86.6 |
WEIGHT(KG)
WEIGHT (KG) | |
Machine N.W. | 1200 |
Machine G.W. | 1280 |
STANARD FEATURES
STANDARD FEATURES |
※QuickChange-tool |
※Mirror |
※Electric backstop device |
※Die racks |
※Foot pedal ** |
(** with Automatic continuous crimping function ) |