P175 is the flagship of the P-series with 830tons force and 12”crimping diameter.It is suitable for wide range of applications requiring large capacity in force and diameter. P175 with extra long master dies provides long forming with single stroke especially in tube and pipe applications.
FEATURES
P175 is the flagship of the P-series with 830tons force and 12”crimping diameter.It is suitable for wide range of applications requiring large capacity in force and diameter. P175 with extra long master dies provides long forming with single stroke especially in tube and pipe applications.
CNC SYSTEM FEATURES
| CNC SYSTEM FEATURES | |
| ※Setup Max.opening | ※Pressure control |
| ※Correction / Offset | ※Step crimping |
| ※Pressure maintaining time delay function | ※Save crimping data |
| ※Speed change | ※Counting |
| ※Quality report | ※Setup special die |
TECHNICAL DATA
| TECHNICAL DATA | |
| Max crimping dia (mm) | 350 |
| Max crimping dia (inches) | 12.6 |
| Max. crimping force (kN) | 8300 |
| Max. crimping force (Tonnage) | 830 |
| Cycle time 10 mm (s) | 3.2 |
| Hose size ID (inches) | 10" |
| Closing speed | 7mm/sec |
| Crimping speed | 1.5mm/sec |
| Dies set series | P32&P160&P175 |
| Max. opening (mm) | +155 |
| Max.opening without dies (mm) | 500 |
| Master die D / L (mm) | 350/500 |
| Master die D / L (inches) | 12.6/8.66 |
| Motor Power (kW/HP) | 11/15 |
| Oil tank volume (L) | 270 |
| Motor Voltage (V): Tri | 200/220/380/400/440 |
| Oil (Not included) | 300L |
DIMENSIONS(L x W x H)
| DIMENSIONS (L x W x H) | |
| Machine (mm) | 2200X1000X1500 |
| Machine (inch) | 86.6X39.4X59.1 |
| Power pack (mm) | 900X850X1250 |
| Power pack (inch) | 35.4X33.5X49.2 |
WEIGHT(KG)
| WEIGHT (KG) | |
| Machine N.W. | 4455 |
| Machine G.W. | 4505 |
| Station N.W. | 305 |
| Station G.W. | 355 |
STANARD FEATURES
| STANDARD FEATURES |
| ※QuickChange-tool |
| ※Mirror |
| ※Electric backstop device |
| ※Die racks |
| ※Foot pedal ** |
| ※Adapter dies for P32 and P160 series dies |
| (** with Automatic continuous crimping function ) |
Dies
| P32 Dies: | |||
| DieSetNo | Crimping range | ID (mm) | L (mm) |
| P32/06* | 6.0-8.0 | 6 | 55 |
| P32/08* | 8.0-10.0 | 8 | 55 |
| P32/10* | 10.0-12.0 | 10 | 55 |
| P32/12* | 12.0-14.0 | 12 | 55 |
| P32/14 | 14.0-16.0 | 14 | 55 |
| P32/16 | 16.0-19.0 | 16 | 55 |
| P32/19 | 19.0-22.0 | 19 | 70 |
| P32/22 | 22.0-26.0 | 22 | 70 |
| P32/26 | 26.0-30.0 | 26 | 70 |
| P32/30 | 30.0-34.0 | 30 | 75 |
| P32/34 | 34.0-39.0 | 34 | 75 |
| P32/39 | 39.0-45.0 | 39 | 75 |
| P32/45 | 45.0-51.0 | 45 | 90 |
| P32/51 | 51.0- 57.0 | 51 | 90 |
| P32/57 | 57.0-63.0 | 57 | 100 |
| P32/63 | 63.0-69.0 | 63 | 110 |
| P32/69 | 69.0-75.0 | 69 | 110 |
| P32/74* | 74.0-80.0 | 74 | 110 |
| P32/78* | 78.0-87.0 | 78 | 110 |
| *: Non standard die | |||
| P160 Dies: | |||
| DieSetNo | Crimping range | ID (mm) | L (mm) |
| P160/84 | 84.0-92.0 | 84 | 120 |
| P160/92 | 92.0-100.0 | 92 | 120 |
| P160/100 | 100.0-108.0 | 100 | 120 |
| P160/108* | 108.0-116.0 | 108 | 120 |
| P160/116* | 116.0-126.0 | 116 | 120 |
| P160/126* | 126.0-136.0 | 126 | 120 |
| P160/136* | 136.0-146.0 | 136 | 120 |
| P160/146* | 146.0-156.0 | 146 | 120 |
| P160/156* | 156.0-166.0 | 156 | 120 |
| P160/166* | 166.0-178.0 | 166 | 120 |
| P160/178* | 178.0-190.0 | 178 | 120 |
| P160/190* | 190.0-202.0 | 190 | 120 |
| P175 Dies: | |||
| DieSetNo | Crimping range | ID (mm) | L (mm) |
| P175/202 | 205.0-220.0 | 205 | 220 |
| P175/220 | 220.0-235.0 | 220 | 220 |
| P175/235* | 235.0-250.0 | 235 | 220 |
| P175/250* | 250.0-270.0 | 250 | 220 |
| P175/270* | 270.0-290.0 | 270 | 220 |
| P175/290* | 290.0-320.0 | 290 | 220 |
| *: Non standard die | |||
Control
| CONTROL |
| ※Semi-Automatic |
| ※Automatic |
| ※CNC |

