YB-C2 dust blower, capable of cleaning any application
up to 2” ID. Compared with the traditional way of
washing, this product has a better cleaning effect. The
hand held launcher shoot the projectiles into the hose or
pipe to remove the contaminants.
FEATURES
YB-C2 dust blower, capable of cleaning any application
up to 2” ID. Compared with the traditional way of
washing, this product has a better cleaning effect. The
hand held launcher shoot the projectiles into the hose or
pipe to remove the contaminants.
CNC SYSTEM FEATURES
No Info
TECHNICAL DATA
HOSEID & NOZZLES& PROJECTILES | |||
HoselD | Hose ID | Nozzles | Projectiles |
1/4" | 6.4mm | YB-H06 | ø8*20 0R ø10*30 |
5/16" | 7.9mm | YB-H08 | ø10*30 0R ø12*30 |
3/8" | 9.5mm | YB-H09 | ø12*30 0R ø15*30 |
1/2" | 12.7mm | YB-H12 | ø15*30 0R ø18*40 |
5/8" | 15.9mm | YB-H16 | ø18*40 0R ø20*40 |
3/4" | 19.1mm | YB-H19 | ø20*40 0R ø25*40 |
1" | 25.4mm | YB-H25 | ø30*40 0R ø35*40 |
11/4" | 31.8mm | YB-H32 | ø35*40 0R ø40*40 |
11/2" | 38.1mm | YB-H38 | ø40*40 0R ø50*50 |
2" | 50.8mm | YB-H51 | ø50*50 0R ø60*60 |
DIMENSIONS(L x W x H)
No Info
WEIGHT(KG)
No Info
STANARD FEATURES
No Info