Suitable for batch production, high efficiency, high stability. Save operator's strength by compact ergonomic design make .
FEATURES
Suitable for batch production, high efficiency, high stability. Save operator's strength by compact ergonomic design make .
CNC SYSTEM FEATURES
| ※Setup Max. opening | ※Pressure control |
| ※Correction / Offset | ※Step crimping |
| ※Pressure maintaining time delay function | ※Save crimping data |
| ※Speed adjustment | ※Counting |
| ※Quality report | ※Setup special die |
TECHNICAL DATA
| Max crimping dia (mm) | 6-165 |
| Max crimping dia (inches) | 0.24-6.5 |
| Max. crimping force (kN) | 2800 |
| Max. crimping force (tonnage) | 280 |
| Cycle time 10 mm (s) | 1.5 |
| Hose size ID (inches) | 6 Spirals 2" R13 (DN51) |
| Dies set series | P32 |
| Max. opening (mm) | +65 |
| Max.opening without dies (mm) | 164 |
| Master die D / L (mm) | 99/97 |
| Master die D / L (inches) | 3.90/3.82 |
| Motor Power (kW/HP) | 5.5/7.5 |
| Oil tank volume (L) | 120 |
| Crimping /hour | 2500 |
| Motor Voltage (V): Tri | 200/220/380/400/440 |
DIMENSIONS(L x W x H)
| Dimension (L*W*H) | |
| Machine (mm) | 1050X810X1800 |
| Machine (inch) | 41.3X31.9X70.9 |
| Package (mm) | 1105X945X1890 |
| Package (inch) | 43.5X37.2X74.4 |
| Station (mm) | 870X650X1060 |
| Station (inch) | 34.3X25.6X41.7 |
| Package (mm) | 955X725X1340 |
| Package (inch) | 37.6X28.5X52.8 |
WEIGHT(KG)
| Machine N, W. | 930 |
| Machine G.W. | 985 |
| Station N, W. | 220 |
| Station G.W. | 270 |
STANARD FEATURES
| ※QuickChange-tool |
| ※Mirror |
| ※Electric backstop device |
| ※Die racks |
| ※Foot pedal ** |
| (**with Automatic continuous crimping function ) |
P32Dies:
| DieSetNo | Crimping range | ID (mm) | L (mm) |
| P32/06* | 6.0 - 8.0 | 6 | 55 |
| P32/08* | 8.0 - 10.0 | 8 | 55 |
| P32/10* | 10.0 - 12.0 | 10 | 55 |
| P32/12* | 12.0 - 14.0 | 12 | 55 |
| P32/14 | 14.0 - 16.0 | 14 | 55 |
| P32/16 | 16.0 - 19.0 | 16 | 55 |
| P32/19 | 19.0 - 22.0 | 19 | 55 |
| P32/22 | 22.0 - 26.0 | 22 | 70 |
| P32/26 | 26.0 - 30.0 | 26 | 70 |
| P32/30 | 30.0 - 34.0 | 30 | 70 |
| P32/34 | 34.0 - 39.0 | 34 | 75 |
| P32/39 | 39.0 - 45.0 | 39 | 75 |
| P32/45 | 45.0 - 51.0 | 45 | 90 |
| P32/51 | 51.0 - 57.0 | 51 | 90 |
| P32/57 | 57.0 -63.0 | 57 | 100 |
| P32/63 | 63.0 - 69.0 | 63 | 100 |
| P32/69 | 69.0 - 75.0 | 69 | 100 |
| P32/74* | 74.0 - 80.0 | 74 | 100 |
| P32/78* | 78.0 - 87.0 | 78 | 100 |
| *: Non standard die |
CONTROL
| ※Semi-Automatic |
| ※Automatic |
| ※CNC |

