Yuben P165 hose-crimping machine has been designed to crimp up to 6” 4-spiral hoses . Max opening 345mm. P160 die system with adaptor dies suitable for lager, medium and even small size fittings.
FEATURES
Yuben P165 hose-crimping machine has been designed to crimp up to 6” 4-spiral hoses . Max opening 345mm. P160 die system with adaptor dies suitable for lager, medium and even small size fittings.
CNC SYSTEM FEATURES
CNC SYSTEM FEATURES | |
※Setup Max.opening | ※Pressure control |
※Correction / Offset | ※Step crimping |
※Pressure maintaining time delay function | ※Save crimping data |
※Speed change | ※Counting |
※Quality report | ※Setup special die |
TECHNICAL DATA
TECHNICAL DATA | |
Max crimping dia (mm) | 6-202 |
Max crimping dia (inches) | 0.24-7.95 |
Max. crimping force (kN) | 5000 |
Max. crimping force (Tonnage) | 500 |
Cycle time 10 mm (s) | 3.6 |
Hose size ID (inches) | 6" |
Dies set series | P32&P160 |
Max. opening (mm) | +125 |
Max.opening without dies (mm) | 345 |
Master die D / L (mm) | 220/116 |
Master die D / L (inches) | 8.66/4.57 |
Motor Power (kW/HP) | 7.5/10.2 |
Oil tank volume (L) | 135 |
Motor Voltage (V): Tri | 200/220/380/400/440 |
DIMENSIONS(L x W x H)
DIMENSIONS (L x W x H) | |
Machine (mm) | 1060X860X1825 |
Machine (inch) | 41.7X33.9X71.9 |
Package (mm) | 1110X995X1915 |
Package (inch) | 43.7X39.2X75.4 |
Station (mm) | 782X753X1060 |
Station (inch) | 30.8X29.6X41.0 |
Package (mm) | 869X780X1340 |
Package (inch) | 34.2X32.59X52.8 |
WEIGHT(KG)
WEIGHT (KG) | |
Machine N.W. | 2430 |
Machine G.W. | 2480 |
Station N.W. | 190 |
Station G.W. | 220 |
STANARD FEATURES
STANDARD FEATURES |
※QuickChange-tool |
※Mirror |
※Electric backstop device |
※Die racks |
※Foot pedal ** |
(** with Automatic continuous crimping function ) |
Dies
P32 Dies: | |||
DieSetNo | Crimping range | ID (mm) | L (mm) |
P32/06* | 6.0-8.0 | 6 | 55 |
P32/08* | 8.0-10.0 | 8 | 55 |
P32/10* | 10.0-12.0 | 10 | 55 |
P32/12* | 12.0-14.0 | 12 | 55 |
P32/14 | 14.0-16.0 | 14 | 55 |
P32/16 | 16.0-19.0 | 16 | 55 |
P32/19 | 19.0-22.0 | 19 | 70 |
P32/22 | 22.0-26.0 | 22 | 70 |
P32/26 | 26.0-30.0 | 26 | 70 |
P32/30 | 30.0-34.0 | 30 | 75 |
P32/34 | 34.0-39.0 | 34 | 75 |
P32/39 | 39.0-45.0 | 39 | 75 |
P32/45 | 45.0-51.0 | 45 | 90 |
P32/51 | 51.0- 57.0 | 51 | 90 |
P32/57 | 57.0-63.0 | 57 | 100 |
P32/63 | 63.0-69.0 | 63 | 110 |
P32/69 | 69.0-75.0 | 69 | 110 |
P32/74* | 74.0-80.0 | 74 | 110 |
P32/78* | 78.0-87.0 | 78 | 110 |
*: Non standard die | |||
P160 Dies: | |||
DieSetNo | Crimping range | ID (mm) | L (mm) |
P160/84 | 84.0-92.0 | 84 | 120 |
P160/92 | 92.0-100.0 | 92 | 120 |
P160/100 | 100.0-108.0 | 100 | 120 |
P160/108* | 108.0-116.0 | 108 | 120 |
P160/116* | 116.0-126.0 | 116 | 120 |
P160/126* | 126.0-136.0 | 126 | 120 |
P160/136* | 136.0-146.0 | 136 | 120 |
P160/146* | 146.0-156.0 | 146 | 120 |
P160/156* | 156.0-166.0 | 156 | 120 |
P160/166* | 166.0-178.0 | 166 | 120 |
P160/178* | 178.0-190.0 | 178 | 120 |
P160/190* | 190.0-202.0 | 190 | 120 |
*: Non standard die |
Control
CONTROL |
※Semi-Automatic |
※Automatic |
※CNC |